ENTHUSIASTS EXTREME AND INDUSTRY PRO EDITIONS
MAD5010 motors come in two concept design versions. The ENTHUSIASTS EXTREME EDITION for extreme weight reduction while maintaining the highest possible performance. And the INDUSTRY PRO EDITION achieving water and dust proof IP35 degree of protection together with compatibility of mounting possibilities for motor and propellers.


| MAD5010 | EEE | |
| Configuration | 24N28P | |
| RPM/V | 310KV | |
| Stator Size | 50 x 10 mm | |
| Motor Dimensions | 56 x 27.9 mm | EEE |
| Shaft Diameter | 6 mm | EEE |
| Continuous Power (60 mins) | 330 W | |
| Maximum Power (60 secs) | 720 W | |
| Maximum Current (60 secs) | 24 A | |
| Idle Current at 16 V | 0.7 A | |
| Internal Resistance | 102 mΩ | |
| Heat Dissipation | Passive | EEE |
| Rotor Balanced | Yes | |
| Heavy Duty Design | No | EEE |
| Degree of Protection | Rainproof | EEE |
| Motor Weight | 155 g | EEE |
| Product Boxed Weight | 270 g | EEE |
| Maximum Thrust | 3500 g (6S) - 4600 g (8S) | |
| Efficiency at 750g Thrust | 15.2 g/W | |
| Propeller Mounting Holes | 2 x M3 Ø12/18 mm | EEE |
| Motor Mounting Holes | 4 x M3 Ø25/30 mm | EEE |
| Wire | Winding Extended 150 mm | |
| Propeller Adapter | No | EEE |
| Additional Accessories | 3x Bullet Connector Set 3x Heat Shrink Tubes 2x M3 10mm 2x Carbon Prop Cover 1x MAD Stickers 2x Black Foam with Hole - Stand for Cup |
| MAD5010 | IPE | |
| Configuration | 24N28P | |
| RPM/V | 310KV | |
| Stator Size | 50 x 10 mm | |
| Motor Dimensions | 56 x 27.5 mm | IPE |
| Shaft Diameter | OD: 15 mm, ID: 13 mm | IPE |
| Continuous Power (60 mins) | 330 W | |
| Peak Power (15 secs) | 720 W | |
| Peak Current (15 secs) | 24A | |
| Idle Current at 16 V | 0.7 A | |
| Internal Resistance | 102 mΩ | |
| Heat Dissipation | Centrifugal Fan | IPE |
| Rotor Balanced | Yes | |
| Heavy Duty Design | Yes | IPE |
| Degree of Protection | IP35 | IPE |
| Motor Weight | 170 g | IPE |
| Product Boxed Weight | 285 g | IPE |
| Maximum Thrust | 3500 g (6S) - 4600 g (8S) | |
| Efficiency at 750g Thrust | 15.2 g/W | |
| Propeller Mounting Holes | 4 x M3 Ø22 mm | IPE |
| Motor Mounting Holes | 4 x M3 Ø30 mm | IPE |
| Wire | Winding Extended 150 mm | |
| Propeller Adapter | 1 pc, 4x M3 Ø12 mm | IPE |
| Additional Accessories | 3x Bullet Connector Set 3x Heat Shrink Tubes 2x M3 10mm 2x Carbon Prop Cover 1x MAD Stickers 2x Black Foam with Hole - Stand for Cup |
| Propeller size | 18" - 24" | 6S |
| Propeller size | 16" - 20" | 8S |
| Takeoff Weight | 700 - 1500 g/rotor | 6S |
| Takeoff Weight | 1000 - 2000 g/rotor | 8S |
