ENTHUSIASTS EXTREME EDITION
MAD5008 ENTHUSIASTS EXTREME EDITION motors are designed for extreme weight reduction while maintaining the highest possible performance with low power consumption at high voltage applications.

| MAD5008 | |
| Configuration | 24N28P |
| RPM/V | 300KV |
| Stator Size | 50 x 8 mm |
| Motor Dimensions | 56 x 30.7 mm |
| Shaft Diameter | 6 mm |
| Continuous Power (60 mins) | 260 W |
| Maximum Power (180 secs) | 500 W |
| Maximum Current (180 secs) | 22 A |
| Idle Current at 16 V | 0.9 A |
| Internal Resistance | 104 mΩ |
| Motor Weight | 130 g |
| Product Boxed Weight | 245 g |
| EEE | |
| Heat Dissipation | Passive |
| Rotor Balanced | Yes |
| Heavy Duty Design | No |
| Degree of Protection | Rain resistant |
| Maximum Thrust | 3500 g (6S) |
| Efficiency at 750 g Thrust | 13.0 g/W |
| Propeller Mounting Holes | 2 x M3 Ø12 / Ø18 mm |
| Motor Mounting Holes | 4 x M3 Ø25 / Ø30 mm |
| Wire | Winding Extended 150 mm |
| Propeller Adapter | No |
| Additional Accessories | 3x Bullet Connector Set</br> 3x Heat Shrink Tubes</br> 2x M3 10mm</br> 2x Carbon Prop Cover</br> 1x MAD Stickers</br> 2x Black Foam with Hole - Stand for Cup |
| Propeller size | 16" - 18" | 6S |
| Takeoff Weight | 700 - 1500 g/rotor | 6S |
